Image-based automatic tracking and positioning for fire-extinguishing system using jets
The system is activatedthrough red-ultraviolet compos-ite detection technology(or im-age detection), utilizing opticaland image processing technologiesfor intelligent analysis and posi-tioning. It accurately identifiesfire source locations and triggersjet fire suppression, With stronganti-interference capabilities,precise positioning, and rapidresponse, it is widely applied inlogistics warehouses,sports venues,transportation hubs, and otherlarge-space fire protection scen-arios.
Категория:
Ключевые слова:
Описание продукта
Technical Parametors (1)
Water cannon model / Technical parameters | ZDMS0.8/20P-YA/Ex | ZDMS0.8/30P-YA/Ex | ZDMS0.8/40P-YA/Ex | ZDMS0.8/5OP-YA/Ex |
Radius of protection | 50m | 55cm | 60cm | 65cm |
Jetradius | 56m | 62m | 56m | 62m |
Jet flow rate | 20L/S | 30L/S | 20L/S | 30L/S |
Adapting flange | DN80,DN100 | |||
Mounting height | 8~25m | 8~25m | 8~25m | 8~25m |
Nominal working pressure | 0. 8MPa | |||
Maximum wodcing presure | 1.2MPa | |||
VoltagelPower Consumption | AC220 V/monitoring: 2W;scanning: 90W | |||
Communication mode | CAN bus, Ethemet communication (optional) | |||
Positioning time | ≤60s | |||
Ambient temperature | -10°C~+55°C | |||
Horizontal rotation range | 0~360° | |||
Vertical rotationrange | -90°C~+30°C | |||
Sprinkler method | Columnar, frothy | |||
Anti-hazard classification | Exdel1 B T4 Gb, Ex de II CT4 Gb | |||
Technical Parametors (2)
Water cannon model / Technical parameters | ZDMS0.8/20P-YA/Ex | ZDMS0.8/30P-YA/Ex | ZDMS0.8/40P-YA/Ex | ZDMS0.8/5OP-YA/Ex |
Radius of protection | 40m | 45m | 50cm | 55cm |
Jetradius | 45m | 50m | 56m | 62m |
Jet flow rate | 20L/S | 30L/S | 40L/S | 50L/S |
Adapting flange | DN80,DN100 | |||
Mounting height | 8~25m | 8~25m | 8~25m | 8~25m |
Nominal working pressure | 0. 8MPa | |||
Maximum wodcing presure | 1.2MPa | |||
VoltagelPower Consumption | AC220 V/monitoring: 2W;scanning: 90W | |||
Communication mode | CAN bus, Ethemet communication (optional) | |||
Positioning time | ≤60s | |||
Ambient temperature | -10°C~+55°C | |||
Horizontal rotation range | 0~360° | |||
Vertical rotationrange | -90°C~+30°C | |||
Sprinkler method | Columnar, frothy | |||
Anti-hazard classification | Exdel1 B T4 Gb, Ex de II CT4 Gb | |||
Production workshop and exhibition area
Certificate
Сопутствующие товары
Свяжитесь с нами
Наш адрес
ул. Баошунь, д. 55, Зона успешного развития, г. Цюаньчжоу, провинция Фуцзянь
Электронная почта
Тел.
Запрос о продукте
Если вас заинтересовал наш бизнес или вы хотите узнать о нём подробнее,
Пожалуйста, оставьте нам сообщение, и мы свяжемся с вами в кратчайшие сроки.




















